Carlisle HS Bell Schedule

Period |
Time |
| 1 | 8:00 -8:49 |
| 2 | 8:53 - 9:42 |
| 3 | 9:46 -10:35 |
| 4 | 10:39 -11:28 |
| 5 | 11:32 -12:21 |
| Lunch | 12:21 -12:50 |
| 6 | 12:55 -1:44 |
| 7 | 1:48 -2:37 |
| 8 | 2:41 - 3:30 |
Jr. High Bell Schedule
1st Period 8:00 - 8:49
2nd Period 8:53 - 9:42
3rd Period 9:46 - 10:35
4th Period 10:39 - 11:28
5th Period 11:32 - 11:55
Lunch 11:55 - 12:25
5th Period 12:25 - 12:51
6th Period 12:55 - 1:44
7th Period 1:48 - 2:37
8th Period 2:41 - 3:30